Ani, Virgil
![Ani Virgil Ani, Virgil](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 2259524 |
Born | 1934 |
Sex | Male |
Federation | ESP |
Games for download | 142 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1675 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ani Virgil in official chess games
Wins | Draws | Losses |
45 | 20 | 77 |
Rating Progress Chart of Virgil Ani
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1675 | ||
2024-01 | 1458 | ||
2024-07 | 1675 | ||
2023-01 | 1458 | ||
2023-07 | 1458 | ||
2022-01 | 1540 | ||
2022-07 | 1540 | ||
2021-07 | 1540 | ||
2021-01 | 1540 | ||
2020-01 | 1513 | ||
2020-07 | 1540 | ||
2019-07 | 1500 |
Analyzing the loss of accuracy of Ani Virgil by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Virgil in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | -0.15 | -4.18 | 2.04 | -1.19 |
2019 | 0.53 | -0.99 | 0.21 | 1.53 |
2018 | -0.73 | 0.52 | 0.62 | 1.57 |
2017 | 0.74 | 0.79 | 0.73 | 2.42 |
2016 | 0.57 | -1.41 | 1.50 | 3.16 |
2015 | 0.08 | -1.51 | 0.66 | -1.09 |
2012 | -0.73 | -0.76 | -0.39 | 6.36 |
2008 | 0.39 | 2.19 | -0.23 | -1.05 |
2007 | 0.74 | -0.40 | 0.69 | 0.82 |
2005 | 0.00 | 0.00 | -0.99 | 1.63 |
2003 | 0.16 | -0.51 | 0.76 | 1.11 |
2002 | -0.84 | -2.06 | 0.39 | 0.28 |
2001 | -0.20 | -1.82 | 1.09 | 4.62 |
2000 | 0.00 | 0.00 | 1.78 | 3.98 |
Last official chess games of Ani Virgil
Оur database contains 142 Virgil official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-01-05 | Barcelona Christmas Amateur 1st | 1-0 | Jose Iraeta, Alexandre - Ani, Virgil | Englund (Charlick) Gambit: 2.dxe5 Nc6 3.Nf3 Qe7 (A40) | 1.d4 e5 2.dxe5 Nc6 3.Nf3 Qe7 4.e3 Nxe5 5.Be2 Nf6 6.Nc3 c6 7.O-O Nxf3+ 8.Bxf3 d5 9.e4 Be6 10.exd5 O-O-O |
2020-01-04 | Barcelona Christmas Amateur 1st | 0-1 | Ani, Virgil - Anjali, R Sagar | Open Game: Mengarini Opening, 1.e4 e5 2.a3 (C20) | 1.e4 e5 2.a3 Bc5 3.Nf3 Nc6 4.b4 Bb6 5.Bc4 d6 6.d3 Bg4 7.Bb2 Nf6 8.h3 Bh5 9.O-O Qd7 10.Nbd2 O-O |
2020-01-03 | Barcelona Christmas Amateur 1st | 0-1 | Casado Hamed, Sergi - Ani, Virgil | Sicilian: Closed, 2...Nc6 3.Bb5 Nd4 (B23) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 Nd4 4.Nf3 Nxb5 5.Nxb5 a6 6.Nc3 d6 7.O-O g6 8.d4 c4 9.a4 Bg7 10.Qe2 Bg4 |
2020-01-02 | Barcelona Christmas Amateur 1st | 0-1 | Ani, Virgil - Silva Rosas, Cristian | Anderssen Opening (D00) | 1.a3 d5 2.d4 Nf6 3.Nc3 Bf5 4.e3 e6 5.Nf3 h6 6.Bd3 Bxd3 7.Qxd3 Nbd7 8.O-O Be7 9.Ne5 Nxe5 10.dxe5 Nd7 |
2019-12-31 | Barcelona Christmas Amateur 1st | 1-0 | Sagar, Siya - Ani, Virgil | Scandinavian: Marshall, 4.c4 Nf6 (B01) | 1.e4 d5 2.exd5 Nf6 3.d4 Nxd5 4.c4 Nf6 5.Nc3 g6 6.Nf3 Bg7 7.Be3 O-O 8.Bd3 c6 9.h3 Qc7 10.Qd2 a6 |
2019-12-31 | Cerrado Aficionados I Navidad 2019 Club D\'Escacs Barcelona | 1-0 | Sagar, Siya - Ani, Virgil | Scandinavian: Marshall, 4.c4 Nf6 (A00) | 1.e4 d5 2.exd5 Nf6 3.d4 Nxd5 4.c4 Nf6 5.Nc3 g6 6.Nf3 Bg7 7.Be3 O-O 8.Bd3 c6 9.h3 Qc7 10.Qd2 a6 |
2019-12-30 | Barcelona Christmas Amateur 1st | 1-0 | Ani, Virgil - Vives Cabau, Jordi | Anderssen Opening (A00) | 1.a3 Nf6 2.Nc3 d5 3.d4 Bf5 4.Nf3 h6 5.e3 e6 6.Bd3 c6 7.Bxf5 exf5 8.Ne5 Nbd7 9.f4 Bd6 10.O-O Qe7 |
Barcelona Christmas Amateur 1st, Barcelona, 2020-01-05
1.d4 e5 2.dxe5 Nc6 3.Nf3 Qe7 4.e3 Nxe5 5.Be2 Nf6 6.Nc3 c6 7.O-O Nxf3+ 8.Bxf3 d5 9.e4 Be6 10.exd5 O-O-O 11.Qd4 Kb8 12.Qf4+ Qc7 13.Qxc7+ Kxc7 14.dxe6 fxe6 15.Bf4+ Bd6 16.Bxd6+ Rxd6 17.Ne4 Nxe4 18.Bxe4 g6 19.Rad1 Rhd8 20.Bf3 c5 21.Rxd6 Rxd6 22.Rd1 b6 23.Kf1 Rxd1+ 24.Bxd1 Kd6 25.Ke2 Ke5 26.Ke3 g5 27.g3 h6 28.Bg4 b5 29.c3 a5 30.Be2 g4 31.c4 Kf5 32.h3 e5 33.Bxg4+ Kg6 34.Ke4 h5 35.Bf5+ Kf6 36.g4 h4 37.b3 1-0
1.d4 e5 2.dxe5 Nc6 3.Nf3 Qe7 4.e3 Nxe5 5.Be2 Nf6 6.Nc3 c6 7.O-O Nxf3+ 8.Bxf3 d5 9.e4 Be6 10.exd5 O-O-O 11.Qd4 Kb8 12.Qf4+ Qc7 13.Qxc7+ Kxc7 14.dxe6 fxe6 15.Bf4+ Bd6 16.Bxd6+ Rxd6 17.Ne4 Nxe4 18.Bxe4 g6 19.Rad1 Rhd8 20.Bf3 c5 21.Rxd6 Rxd6 22.Rd1 b6 23.Kf1 Rxd1+ 24.Bxd1 Kd6 25.Ke2 Ke5 26.Ke3 g5 27.g3 h6 28.Bg4 b5 29.c3 a5 30.Be2 g4 31.c4 Kf5 32.h3 e5 33.Bxg4+ Kg6 34.Ke4 h5 35.Bf5+ Kf6 36.g4 h4 37.b3 1-0
Download all the chess games of Virgil for free
Last Tournaments of Ani Virgil
Tournaments | Positions | Date |
---|---|---|
XXI Obert Internacional Foment Martinenc Grup C | 9 | 2019-04-27 |
Barcelona Sant Marti op 8th | 4 | 2019-01-17 |
Barcelona Christmas Amateur 1st | 8 | 2019-12-27 |
Wch Seniors 65 29th | 10 | 2019-11-12 |
Barcelona Sants op 21st | 1 | 2019-08-26 |
Barcelona Barri Gotic op 7th | 1 | 2019-02-12 |
Foment Martinenc op-C 21st | 9 | 2019-04-27 |
Cerrado Aficionados I Navidad 2019 Club D\'Escacs Barcelona | 4 | 2019-12-27 |
Barcelona Navidad Amateurs 2nd | 9 | 2018-12-27 |
Foment Martinenc op-C 20th | 9 | 2018-04-21 |
Barcelona Escacs op 2nd | 9 | 2017-12-01 |
Statistics of the most played openings by Virgil with white
Below are the most frequently played openings of Virgil for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Anderssen Opening) | 20 | 8 | 11 | 1 |
A03 (Bird Opening: Lasker Variation) | 6 | 1 | 2 | 3 |
A03 (Bird Opening: Lasker Variation, 2...Nf6) | 4 | 1 | 3 | 0 |
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 2 | 1 |
A09 (Reti Opening: 2.c4) | 3 | 1 | 2 | 0 |
A04 (Reti Opening: 1...e6) | 2 | 2 | 0 | 0 |
D00 (Queen's Pawn: 2.e3) | 2 | 0 | 1 | 1 |
A04 (Reti Opening: 1...d6) | 2 | 0 | 0 | 2 |
A22 (English: Bremen, Reverse Dragon) | 2 | 2 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Virgil with black
Below are the most frequently played openings of Virgil for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Englund (Charlick) Gambit: 2.dxe5 Nc6 3.Nf3 Qe7) | 10 | 1 | 7 | 2 |
A40 (Englund (Charlick) Gambit) | 6 | 4 | 2 | 0 |
B01 (Scandinavian: Marshall, 4.c4 Nf6) | 3 | 0 | 3 | 0 |
B01 (Scandinavian (Centre Counter)) | 3 | 2 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5, 5.Nf3 Bg4) | 2 | 0 | 2 | 0 |
B01 (Scandinavian: 2...Qxd5, 5.Bd2) | 2 | 1 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Nf3) | 2 | 0 | 2 | 0 |
B22 (Sicilian: Alapin, 2...e5) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2...Nf6) | 2 | 0 | 2 | 0 |
B13 (Caro-Kann: Exchange, 4.Nf3 Nf6) | 2 | 0 | 2 | 0 |